Used Vehicle
~$75
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2019 Hyundai Kona OS.2 MY19 Highlander D-CT AWD Blue 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 34,725 kms |
Drive Type | 4WD |
Rego | EAW73V |
StockNo | 216181 |
VIN | KMHK5815WJU159890 |
ANCAP Safety Rating | |
CO² Emissions | 153 g/Km |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 1250kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active Heated/Ventilated Front Seats | Active High Beam Control |
Adaptive Headlights W/Auto Levelling & Cornering | Additional 12 Volt Socket/S |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Bottle Holders - Front and Rear |
Brake Assist | Cargo NET - ON Floor |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Grille Surround |
Coat Hanger/Hook(s) | Cruise Control |
Cup Holders - Front Seats | Cup Holders - Rear Seats |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Door Pockets - Front AND Rear |
Driver Fatigue Detection | Driver Mode Selection |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Fog Lights - Rear | Forward Collision Warning |
Front Centre Armrest | Glovebox Compartment |
Grab Handles - Front and Rear | Head Up Display |
Headlining Special | Headrests - Adjustable on All Seats |
Heated Front Seats | Heated Steering Wheel |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Keyless Entry |
Lane Keeping Assist | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Leather Accented Upholstery |
Leather Trim | LED Headlights |
LED Indicators | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Panoramic Sunroof |
Parking Distance Control Front | Parking Distance Control Rear |
Power Exterior Mirrors - Heated | Power Front Seat Driver |
Power Front Seat Driver 10 WAY | Power Front Seat Passenger |
Power Front Seat Passenger 8 WAY | Power Mirrors Convex - Heated |
Power Mirrors With Auto Folding | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Power Windows - Front With ONE-Touch Operation | Push Button Start |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Privacy Glass | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Rollover Protection System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatback Pockets - Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Solar Control Glass | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | Tail Lights - Special |
Thorax Airbag(s) | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Vehicle Stability Control | Ventilated Front Seats |
Wireless Phone Charge |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.